Misc - Advanced - Classical Metal (var.1) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Advanced - Classical Metal (var.1) de Misc télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 11.69 kb a 152 vues et 0 téléchargements.

Télécharger tablature guitare "Advanced - Classical Metal (var.1)" (Misc)

Misc Nom du groupe
Advanced - Classical Metal Nom de la chanson
Tablatures guitare Type de partition
11.69 kb Taille du fichier
.TXT Type de fichier
152 vues
0 téléchargements
 
Es-tu un robot?

Advanced - Classical Metal (var.1) tablature guitare lire et jouer en ligne

                    Gtr I (E A D G B E) - 'Nylon Gtr.'
Gtr II (E A D G B E) - 'Elec. Gtr. (w/dist)'
Gtr III (E A D G B E) - 'Elec. Gtr. (w/overdrive)'


    Moderately Q=106
    G                   C                  Bbsus2
    Gtr I
     Q.   E +E  E E E    Q  E E a E E Q     Q.   E E E E E
||--^3----------------|-^0----0-------0--|-----------------|
||o-^3------------3---|-^1--1---0h1-3----|-^1----1---1h3---|
||--^0----------------|-^0---------------|-^3------3-----3-|
||--^0----0-(0)-0---0-|-^2---------------|-^3--------------|
||o--2-------2--------|--3---------------|--1--------------|
||---3----------------|------------------|-----------------|
     H       H           W                  W


  D                           Asus2
   Q.   S  S  +E   E  E E     E   E E E E E E S S
|-^2----2h=3--(3)--2-------||---------0--------------|
|-^3----3-(3)-(3)-(3)-3---o||-0-----0---0h2---0-0----|
|-^2--------------------2--||-2---2---------0-2-2----|
|--0-----------------------||-2---------------2-2----|
|-------------------------o||-0---------------0-0----|
|--------------------------||------------------------|
   W                          H..             S S


  Asus2    D5 G5   Asus2    D5 E5/D Asus2    D5 G5   Esus4/A  D5    E5
     |-3-|            |-3-|            |-3-|            |-3-|
  Q  E E E Q  Q    Q  E E E Q  Q    Q  E E E Q  Q    Q  E E E E S S Q
|----------------|----------------|----------------|----------------0---|
|-0--0-0-0-3-----|-0--0-0-0-3--5--|-0--0-0-0-3-----|-0--0-0-0-3-3-3-0---|
|-2--2-2-2-2-----|-2--2-2-2-2--4--|-2--2-2-2-2-----|-2--2-2-2-2-2-2-9---|
|-2--2-2-2-0-----|-2--2-2-2-0--0--|-2--2-2-2-0-----|-2--2-2-2-0-0-0-9---|
|-0--0-0-0----5--|-0--0-0-0-------|-0--0-0-0----5--|-0--0-0-0-------7---|
|-------------3--|----------------|-------------3--|----------------0---|


                           T            T
  |----6----| |----6----|  |----6----|  |----6----|
  S S S S S S S S S S S S  S S S S S S  S S S S S S
|-------------------2-3-4---------------------------|
|-------------2h3s4-------12p7p5p0h5h7--------------|
|--------------------------------------12p7p5p0h5h7-|
|-------3p0h2---------------------------------------|
|-0h2h3---------------------------------------------|
|---------------------------------------------------|


   T      T      T     T
   |----6-----|  |----6----|
   S S S  S S S  S S S S S S E E E E   +H      H
|-12p9p7-11p8p6-10p7p5-9p6p4-------0-|-(0)----^0----||
|------------------------------------|--------^0----||
|------------------------------------|--------^1----||
|--------------------------------2---|--------------||
|------------------------------2-----|--------------||
|----------------------------0-------|--------------||


    E                       E     F#    G
    Gtr I
    E E S S E E E S S E   E E   E E   E E   Q
    | | | | | | | | | |   | |     |     |
    / / / / / / / / / /   / o     o     o

    Gtr II
        ~                   PM|         PM| ~
    E E Q     E E S S E   E S S E S S E S S Q   3x
||------0---------0-0---|-0-----2-----3-----5---||
||o-----0---------0-0---|-0-----2-----3-----5--o||
||----------------------|-----------------------||
||------2---------2-----|-----------------------||
||o-2-2-2-----2-2-2-2-2-|----------------------o||
||--0-0-0-----0-0-0-0-0-|---0-0---2-2---3-3-----||


    Fmaj7b5                                   G#m7
    Q   Q   E E E E     E E +E E +E E E E     Q  Q   Q   E E
    |   |   | | | |     | |  | |  | | | |     |  |   |   | |
    /   /   / / / /     / /  / /  / / / /     /  /   /   / /

    E E E E E E E S S   E E  E E  E E E S S   Q  E E E E E E
||--------0-----0-----|---0-----------0-----|----4-------4---|
||o---------0---------|-----------0---------|--------4-----4-|
||------2-------------|------2--------------|------4---4-----|
||------------3-------|-------------3-------|----------------|
||o---3---------------|--------3------------|-6--------------|
||--1-------------3p2-|-1---------------2h3-|-4--------------|


                           A
  E     S S Q   Q    E E   E S S E S S S S S S E E
  |     | | |   |    | |   | | | | | | | | | | | |
  /     / / /   /    / /   / / / / / / / / / / / /

  |-3-|
  S S S E   E E E Q.       Q     E E   E   E   E S S
|-4h7p4------------------|---------------------------|
|------------------------|-------7p5-----------5-----|
|-----------4---4--------|-------------6---------6-7-|
|-------------4---4------|-----------------7---------|
|-------6----------------|-0-------------------------|
|------------------------|---------------------------|


  E    E  E E E  S  S E   E
  |    |  | | |  |  | |   |
  /    /  / / /  /  / /   /

              ~~~~~~
                      |--3--|
  E   +E  E E E  E    E E   E
|-----------------------------|
|---------------------5-7---8-|
|-7b9r(7)-5---5-(5)-----------|
|-----------7---(0)-----------|
|-----------------------------|
|-----------------------------|


                                                          1.
  A           G5/D
                                                          2/4
  Q           H.                              W            W
  |           |
  /           /

                                              Gtrs I, II
                                                           PM----|
  |----6----| |----6----|         |-3-|
  S S S S S S S S S S S S E   +E  S S S S S   H    q  Q    E E E E
|-8p5p0-------6p3p0-------------------------|-3----------|-----------||
|-------7p5p0-------6p3p0-------------------|-3----------|----------o||
|-------------------------5b7r(5)-3p2p0-----|-0----2--1--|-----------||
|---------------------------------------2p0-|-0----3--2--|-------5---||
|-------------------------------------------|------3--2--|---3-4-5--o||
|-------------------------------------------|-3----1--0--|-1-1-2-3---||


    2.
   4/4
    Gtr II
          PM|   PM                     PM|   PM
    |-3-|           |-3-|        |-3-|           |-3-|
    S S S S S S E S S S S E Q    S S S S S S E S S S S E Q
||------------0---0---------4--|-----------0---0---------4----||
||o-----------0---0-------3-5--|-----------0---0-------3-5---o||
||--3p2p0-----------------2-4--|-3p2p0-----------------2-4----||
||------------------3p2p0-0----|-----------------3p2p0-0------||
||o----------------------------|-----------------------------o||
||--------0-0---0--------------|-------0-0---0----------------||


                                      1.
    Gtr III
            PM|   PM                           PM|   PM
     |-3--|            |-3--|           |-3--|            |-3--|
     S  S S S S S E S  S  S S  E  Q     S  S S S S S E S  S  S S  E  Q
||--------------0---0------------16--|-------------0---0------------16---||
||o-------------0---0---------15-17--|-------------0---0---------15-17--o||
||--15p14p0-------------------14-16--|-15p14p0-------------------14-16---||
||--------------------15p14p0--0-----|-------------------15p14p0--0------||
||o----------------------------------|----------------------------------o||
||----------0-0---0------------------|---------0-0---0-------------------||
|
|   Gtr II
|           PM|   PM                           PM|   PM
|    |-3--|            |-3--|           |-3--|            |-3--|
|    S  S S S S S E S  S  S S  E  Q     S  S S S S S E S  S  S S  E  Q
||--------------0---0-------------4--|-------------0---0-------------4---||
||o-------------0---0----------3--5--|-------------0---0----------3--5--o||
||---3p=2p0--------------------2--4--|--3p=2p0--------------------2--4---||
||---------------------3p=2p0--0-----|--------------------3p=2p0--0------||
||o----------------------------------|----------------------------------o||
||----------0-0---0------------------|---------0-0---0-------------------||


  2.
  Gtr II
                                    \6_____/
                                                  ~~~~~~~~~~~~~~~
  |----6----|  |---3---|
  S S S S S S  E   E   E  S S S S E E     +H     +Q   +Q     +H     E E   Q
|-------------<5>-----------------------|------------------|------------------||
|---------------------------------------|------------------|------------------||
|-3p2p0---------------<5>---------------|------------------|--------------9\--||
|-------3p2p0-----<7>-----2p0-------2---|-(2)----(2)--(2)--|-(2)----------9\--||
|-----------------------------2p0---2---|-(2)----(2)--(2)--|-(2)----------7\--||
|---------------------------------3-0---|-(0)----(0)--(0)--|-(0)----0-3b5-0\--||


                         ~~
  E E   Q   E E   Q      Q   Q       E E   Q
|---------------------|------------------------|
|---------------------|------------------------|
|-------9\--------9\--|--------------------9\--|
|-------9\--------9\--|--------------------9\--|
|-------7\--------7\--|-10--12b12.5--------7\--|
|-0-3b5-0\--0-3b5-0\--|--------------0-3b5-0\--|


                                              \6
                                  ~~~~~~~~~~~~~~~
  E E   Q   E E   Q      S  S  E  H.         +W
|---------------------|-------------------|---------||
|---------------------|-------------------|---------||
|-------9\--------9\--|-------------------|---------||
|-------9\--------9\--|-12-12-12-14-------|-(14)----||
|-------7\--------7\--|-10-10-10-12-------|-(12)----||
|-0-3b5-0\--0-3b5-0\--|-------------------|---------||


    Slower Q=92
    G          C          Bbsus2     D            Asus2
    Gtr III
    <          <          <          <            <  <     <     <
    W          W          W          W            Q  E  E  E  E  E  E
||--3--------|-0--------|----------|-2---------||------------------------|
||o-3--------|-1--------|-1--------|-3--------o||----------------0-------|
||--0--------|-0--------|-3--------|-2---------||----------2-------(2)---|
||--0--------|-2--------|-3--------|-0---------||----2-------(2)---------|
||o-2--------|-3--------|-1--------|----------o||-0----(0)---------------|
||--3--------|----------|----------|-----------||------------------------|


  <     <     <     <       <
  E  E  E  E  E  E  E  E    W          Q  Q  E E E E
|-0-------(0)-------------|----------|---------------|
|---(2)-0-------(0)-------|----------|---------4h5---|
|-------------2-------(2)-|----------|-2s=4--4-------|
|-------------------------|----------|-2s=4--4-----4-|
|-------------------0-----|-0--------|---------------|
|-------------------------|----------|---------------|


  A5                E5
  E E q  E S S q    q   q    q    q
|-----------------|---------------------*|
|-----------------|---------------------*|
|-2-2-2--2-2-2-2--|---------------------*|
|-2-2-2--2-2-2-2--|-2--(2)--(2)--(2)----*|
|-0-0-0--0-0-0-0--|-2--(2)--(2)--(2)----*|
|-----------------|-0--(0)--(0)--(0)----*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to 

Visit www.directTABS.com for more free tablature!                    

Commentaires pour tablature guitare — Advanced - Classical Metal (var.1) (Misc)

Autres partitions pour Advanced - Classical Metal (var.1) de Misc:

Dernières vues des partitions de Misc: